Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4403 Valley View Ave, Baltimore, MD 21206
4403 Valley View Ave, Baltimore, MD 21206
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/4403-valley-view-ave/y9bybst
Phone Number: (504) 237-0166
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $250 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Gardenville Shopping Center | Walk: 9 min (0.5 mi) |
Frankford Drive Inn | Walk: 15 min (0.8 mi) |
Moravia Plaza | Walk: 17 min (0.9 mi) |
Johns Hopkins Hospital | Walk: 71 min (3.6 mi) |
Penn Station | Drive: 12 min (4.5 mi) |
North Avenue | Drive: 12 min (4.6 mi) |
University Of Baltimore/Mount Royal | Drive: 13 min (4.7 mi) |
Shot Tower/Market Place | Drive: 14 min (4.9 mi) |
Mta Light Rail Division | Drive: 13 min (5.0 mi) |
Camden Station | Drive: 17 min (5.8 mi) |
West Baltimore | Drive: 19 min (7.1 mi) |
Martin State Airport | Drive: 20 min (8.8 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 29 min (17.2 mi) |
Morgan State University | Walk: 43 min (2.2 mi) |
Johns Hopkins | Walk: 73 min (3.7 mi) |
Johns Hopkins Medicine | Walk: 90 min (4.6 mi) |
Loyola University Maryland | Drive: 13 min (4.1 mi) |
Herring Run Park | Walk: 21 min (1.1 mi) |
Clifton Park | Walk: 42 min (2.2 mi) |
Maryland Natural History Society | Walk: 46 min (2.4 mi) |
Patterson Park | Walk: 76 min (3.9 mi) |
Patterson Park Audubon Center | Drive: 13 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.