Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1911 Winford Rd, Baltimore, MD 21239
1911 Winford Rd, Baltimore, MD 21239
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/1911-winford-rd/00e8pv3
Phone Number: (302) 563-1954
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $800 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Cold Spring Shopping Center | Walk: 18 min (0.9 mi) |
Northwood Commons | Walk: 23 min (1.2 mi) |
Alameda Marketplace | Walk: 22 min (1.2 mi) |
Coldspring Lane | Drive: 13 min (4.3 mi) |
Penn Station | Drive: 11 min (4.3 mi) |
North Avenue | Drive: 12 min (4.4 mi) |
Woodberry | Drive: 14 min (4.4 mi) |
University Of Baltimore/Mount Royal | Drive: 12 min (4.6 mi) |
Mta Light Rail Division | Drive: 12 min (4.8 mi) |
Camden Station | Drive: 17 min (5.9 mi) |
West Baltimore | Drive: 19 min (7.2 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 32 min (15.6 mi) |
Morgan State University | Walk: 19 min (1.0 mi) |
Loyola University Maryland | Walk: 34 min (1.8 mi) |
Notre Dame of Md. Univ. | Walk: 45 min (2.3 mi) |
Johns Hopkins University | Walk: 60 min (3.1 mi) |
Herring Run Park | Walk: 49 min (2.6 mi) |
Clifton Park | Walk: 51 min (2.7 mi) |
Maryland Natural History Society | Walk: 67 min (3.5 mi) |
Maryland Space Grant Consortium Observatory | Walk: 62 min (3.2 mi) |
Watson-King Planetarium | Drive: 12 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.