Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1601 E 30th St, Baltimore, MD 21218
1601 E 30th St, Baltimore, MD 21218
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/1601-e-30th-st/6vpg65r
Phone Number: (443) 318-3259
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,250 |
Waverly Shopping Center | Walk: 20 min (1.0 mi) |
Waverly Towers Shopping Center | Walk: 21 min (1.1 mi) |
Northwood Commons | Walk: 23 min (1.2 mi) |
Johns Hopkins Hospital | Walk: 43 min (2.2 mi) |
Penn Station | Walk: 40 min (2.1 mi) |
North Avenue | Walk: 43 min (2.2 mi) |
University Of Baltimore/Mount Royal | Walk: 46 min (2.4 mi) |
Cultural Center | Walk: 48 min (2.5 mi) |
Mta Light Rail Division | Walk: 48 min (2.5 mi) |
Camden Station | Walk: 72 min (3.8 mi) |
West Baltimore | Drive: 14 min (5.3 mi) |
Halethorpe | Drive: 24 min (9.2 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 27 min (13.6 mi) |
Morgan State University | Walk: 35 min (1.8 mi) |
Loyola University Maryland | Walk: 43 min (2.2 mi) |
Johns Hopkins University | Walk: 33 min (1.7 mi) |
University of Baltimore | Walk: 43 min (2.3 mi) |
Clifton Park | Walk: 20 min (1.0 mi) |
Herring Run Park | Walk: 34 min (1.8 mi) |
Maryland Space Grant Consortium Observatory | Walk: 34 min (1.8 mi) |
Patterson Park | Walk: 59 min (3.1 mi) |
Port Discovery Children's Museum | Walk: 56 min (2.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.