Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/urban-chic-bolton-hill-1br-apt-includes-parking/ocpw70cl9k
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
Bolton Hill Plaza | <span class="bold">Walk:</span> <span class="mobile-font">4 min</span> <span class="mobile-font">(0.2 mi)</span> |
Midtown Marketplace | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
917-923 Cathedral St | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(0.9 mi)</span> |
North Avenue | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Upton | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Cultural Center | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
University Of Baltimore/Mount Royal | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Penn Station | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Mta Light Rail Division | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
Camden Station | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
West Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Halethorpe | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(7.0 mi)</span> |
Halethorpe Marc Nb | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(7.1 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(11.6 mi)</span> |
Maryland Inst. College of Art | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
University of Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.8 mi)</span> |
Peabody Institute | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Johns Hopkins University | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Rawlings Conservatory & Botanic Gardens | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Druid Hill Park | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
The Maryland Zoo in Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Maryland Space Grant Consortium Observatory | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
B&O Railroad Museum | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
$1,095 /Bedroom
Plus Fees2 Beds