Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
401 Elrino Street, Baltimore, MD 21224
401 Elrino Street, Baltimore, MD 21224
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/renovated-townhouse-walking-distance-to-bayview/ocpfz1x33t
Phone Number: (410) 868-3883
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Anchor Square | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Yard 56 | Walk: 8 min | Distance: 0.4 mi |
Northpoint Mall | Walk: 27 min | Distance: 1.4 mi |
Johns Hopkins Hospital | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Shot Tower/Market Place | Drive: 11 min | Distance: 4.1 mi |
Charles Center (Metro) Sb | Drive: 13 min | Distance: 4.5 mi |
Charles Center | Drive: 13 min | Distance: 4.7 mi |
Penn Station | Drive: 15 min | Distance: 5.6 mi |
Camden Station | Drive: 12 min | Distance: 7.4 mi |
University Center/Baltimore Street | Drive: 13 min | Distance: 7.7 mi |
Martin State Airport | Drive: 17 min | Distance: 9.6 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 15.2 mi |
---|
Johns Hopkins Medicine | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
CCBC Dundalk | Walk: 50 min | Distance: 2.6 mi |
Johns Hopkins | Walk: 67 min | Distance: 3.4 mi |
Peabody Institute | Drive: 13 min | Distance: 4.8 mi |
Patterson Park Audubon Center | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Patterson Park | Walk: 44 min | Distance: 2.3 mi |
Herring Run Park | Drive: 10 min | Distance: 4.5 mi |
Clifton Park | Drive: 11 min | Distance: 4.7 mi |
Fort McHenry National Monument | Drive: 13 min | Distance: 6.5 mi |
$400 - $1,460
Plus FeesStudio Bed
1 Month Lease