Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/charming-apartment-for-healthcare-professionals-and-students/ocplyffwtf
Phone Number: (410) 982-9670
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
High-Speed Internet | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
International Student Friendly description
Waverly Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Waverly Towers Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Northwood Commons | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Penn Station | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.3 mi)</span> |
Woodberry | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.4 mi)</span> |
North Avenue | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.4 mi)</span> |
University Of Baltimore/Mount Royal | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.5 mi)</span> |
Cultural Center | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.7 mi)</span> |
Mta Light Rail Division | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Camden Station | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(4.4 mi)</span> |
West Baltimore | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(5.4 mi)</span> |
Halethorpe | <span class="bold">Drive:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(9.3 mi)</span> |
Halethorpe Marc Nb | <span class="bold">Drive:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(10.0 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(14.0 mi)</span> |
Loyola University Maryland | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.2 mi)</span> |
Johns Hopkins University | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Morgan State University | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
Notre Dame of Md. Univ. | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Maryland Space Grant Consortium Observatory | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Clifton Park | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Herring Run Park | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Druid Hill Park | <span class="bold">Walk:</span> <span class="mobile-font">73 min</span> <span class="mobile-font">(3.8 mi)</span> |
The Maryland Zoo in Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">69 min</span> <span class="mobile-font">(3.6 mi)</span> |
$950 /Bedroom
Plus Fees1 Bed