Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
823 N Woodington Rd, Baltimore, MD 21229
823 N Woodington Rd, Baltimore, MD 21229
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/823-n-woodington-rd/21gd2w9
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Edmondson Village | Walk: 9 min (0.5 mi) |
Edmondson Square Shopping Center | Walk: 12 min (0.7 mi) |
Charing Cross Shopping Center | Walk: 42 min (2.2 mi) |
West Baltimore | Walk: 57 min (3.0 mi) |
Upton | Walk: 76 min (3.9 mi) |
Penn-North | Walk: 65 min (3.4 mi) |
Mondawmin | Walk: 64 min (3.4 mi) |
West Cold Spring | Drive: 12 min (4.3 mi) |
Camden Station | Drive: 11 min (4.6 mi) |
Penn Station | Drive: 13 min (4.7 mi) |
Halethorpe | Drive: 12 min (4.8 mi) |
Woodberry | Drive: 15 min (5.3 mi) |
St Denis | Drive: 15 min (6.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 20 min (9.9 mi) |
Coppin State University | Walk: 53 min (2.8 mi) |
Univ. of Maryland-Baltimore | Walk: 74 min (3.8 mi) |
UMBC | Drive: 14 min (4.5 mi) |
Maryland Inst. College of Art | Drive: 12 min (4.7 mi) |
Gwynns Falls Trail | Walk: 20 min (1.1 mi) |
Carrie Murray Nature Center | Walk: 26 min (1.4 mi) |
Gwynns Falls - Leakin Park | Walk: 23 min (1.2 mi) |
Carroll Park | Drive: 13 min (4.2 mi) |
Rawlings Conservatory & Botanic Gardens | Drive: 13 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.