Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
787 Yale Ave, Baltimore, MD 21229
787 Yale Ave, Baltimore, MD 21229
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/787-yale-ave/rpsrrz2
Phone Number: (443) 776-2115
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Wilkens Beltway Plaza | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Arbutus Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Edmondson Square Shopping Center | Walk: 37 min | Distance: 1.9 mi |
Halethorpe Marc Nb | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Halethorpe Marc Sb | Walk: 56 min | Distance: 2.9 mi |
Halethorpe | Walk: 54 min | Distance: 2.8 mi |
West Baltimore | Walk: 63 min | Distance: 3.3 mi |
St Denis | Drive: 10 min | Distance: 4.6 mi |
Upton | Drive: 13 min | Distance: 4.8 mi |
Penn-North | Drive: 13 min | Distance: 4.8 mi |
Mondawmin | Drive: 14 min | Distance: 4.9 mi |
Westport | Drive: 13 min | Distance: 4.9 mi |
Cherry Hill | Drive: 13 min | Distance: 4.9 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 8.0 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 62 min | Distance: 40.1 mi |
UMBC | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
CCBC Cantonsville | Walk: 65 min | Distance: 3.4 mi |
Univ. of Maryland-Baltimore | Drive: 11 min | Distance: 4.2 mi |
Coppin State University | Drive: 12 min | Distance: 4.2 mi |
Gwynns Falls Trail | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Banneker Planetarium | Walk: 66 min | Distance: 3.4 mi |
Carroll Park | Walk: 61 min | Distance: 3.2 mi |
Carrie Murray Nature Center | Drive: 12 min | Distance: 4.1 mi |
Gwynns Falls - Leakin Park | Drive: 12 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,750
Plus Fees2 Beds