Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6946 Rockfield Rd, Milford Mill, MD 21244
6946 Rockfield Rd, Milford Mill, MD 21244
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/6946-rockfield-rd/fqw0wes
Phone Number: (410) 784-4709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dogwood Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Windsor Office Park | Walk: 16 min | Distance: 0.8 mi |
| Security Square Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Old Court | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Reisterstown Plaza | Drive: 13 min | Distance: 5.0 mi |
| Milford Mill | Drive: 13 min | Distance: 5.1 mi |
| Rogers Avenue | Drive: 14 min | Distance: 5.8 mi |
| West Cold Spring | Drive: 16 min | Distance: 6.7 mi |
| Halethorpe Marc Nb | Drive: 14 min | Distance: 8.1 mi |
| Halethorpe Marc Sb | Drive: 14 min | Distance: 8.1 mi |
| Halethorpe | Drive: 14 min | Distance: 8.2 mi |
| West Baltimore | Drive: 18 min | Distance: 8.4 mi |
| St Denis Marc Nb | Drive: 17 min | Distance: 9.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 12.7 mi |
|---|
| CCBC Cantonsville | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Coppin State University | Drive: 19 min | Distance: 6.9 mi |
| UMBC | Drive: 16 min | Distance: 7.2 mi |
| Stevenson Univ., Owings Mills | Drive: 19 min | Distance: 10.0 mi |
| Carrie Murray Nature Center | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Gwynns Falls - Leakin Park | Drive: 11 min | Distance: 4.4 mi |
| Benjamin Banneker Historical Park and Museum | Drive: 13 min | Distance: 5.0 mi |
| Gwynns Falls Trail | Drive: 13 min | Distance: 5.3 mi |
| Banneker Planetarium | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.