Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6 Hartman Ave, Essex, MD 21221
6 Hartman Ave, Essex, MD 21221
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/6-hartman-ave/vxqb2cg
Phone Number: (443) 453-5582
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Chesapeake Square | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Eastern Boulevard Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Middlesex Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Aberdeen Proving Ground District 15 | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(8.6 mi)</span> |
Martin State Airport | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Johns Hopkins Hospital | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(7.5 mi)</span> |
Shot Tower/Market Place | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(8.1 mi)</span> |
Charles Center (Metro) Sb | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(8.5 mi)</span> |
Charles Center | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(8.6 mi)</span> |
University Of Baltimore/Mount Royal | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(8.9 mi)</span> |
Penn Station | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(9.0 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(18.8 mi)</span> |
CCBC Essex | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.1 mi)</span> |
Johns Hopkins Medicine | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.1 mi)</span> |
CCBC Dundalk | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.8 mi)</span> |
Morgan State University | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(8.9 mi)</span> |
Marshy Point Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.1 mi)</span> |
Patterson Park | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(6.6 mi)</span> |
Herring Run Park | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.1 mi)</span> |
Clifton Park | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.4 mi)</span> |
Maryland Natural History Society | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.8 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.