Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
533 Oakland Ave, Baltimore, MD 21212
533 Oakland Ave, Baltimore, MD 21212
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/533-oakland-ave/gnd5kbw
Phone Number: (443) 278-0348
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Homeland Shopping Center | Walk: 18 min (0.9 mi) |
Waverly Shopping Center | Walk: 22 min (1.1 mi) |
Cold Spring Shopping Center | Walk: 19 min (1.0 mi) |
Cold Spring Lane (Southbound) | Walk: 46 min (2.4 mi) |
Woodberry (Southbound) | Walk: 49 min (2.6 mi) |
Baltimore Penn Station | Walk: 54 min (2.8 mi) |
North Avenue (Southbound) | Walk: 54 min (2.8 mi) |
Mt. Royal / Mica (Southbound) | Walk: 58 min (3.0 mi) |
Mta Light Rail Division | Walk: 56 min (2.9 mi) |
Camden Station | Drive: 14 min (4.9 mi) |
West Baltimore | Drive: 16 min (5.9 mi) |
Halethorpe | Drive: 26 min (9.8 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 29 min (14.4 mi) |
Loyola University Maryland | Walk: 9 min (0.5 mi) |
Notre Dame of Md. Univ. | Walk: 20 min (1.1 mi) |
Johns Hopkins University | Walk: 27 min (1.4 mi) |
Morgan State University | Walk: 37 min (1.9 mi) |
Maryland Space Grant Consortium Observatory | Walk: 29 min (1.6 mi) |
Clifton Park | Walk: 53 min (2.8 mi) |
Herring Run Park | Walk: 62 min (3.2 mi) |
Druid Hill Park | Walk: 80 min (4.2 mi) |
Cylburn Arboretum | Drive: 13 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.