Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
529 S Longwood St, Baltimore, MD 21223
529 S Longwood St, Baltimore, MD 21223
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/529-s-longwood-st/jb5ypn7
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $700 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Westside Shopping Center | Walk: 17 min (0.9 mi) |
1520 S Caton Ave | Walk: 30 min (1.6 mi) |
Mount Clare Junction | Walk: 37 min (2.0 mi) |
West Baltimore | Walk: 33 min (1.7 mi) |
Camden Yards | Walk: 56 min (2.9 mi) |
Hamburg Street | Walk: 60 min (3.1 mi) |
Camden Station | Walk: 56 min (2.9 mi) |
Westport | Walk: 57 min (3.0 mi) |
Upton | Walk: 58 min (3.0 mi) |
Cherry Hill | Walk: 59 min (3.1 mi) |
Halethorpe | Walk: 70 min (3.7 mi) |
Penn Station | Drive: 12 min (4.2 mi) |
St Denis | Drive: 12 min (5.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 16 min (9.3 mi) |
Univ. of Maryland-Baltimore | Walk: 46 min (2.4 mi) |
Coppin State University | Walk: 58 min (3.0 mi) |
UMBC | Walk: 68 min (3.5 mi) |
Peabody Institute | Walk: 68 min (3.5 mi) |
B&O Railroad Museum | Walk: 39 min (2.1 mi) |
Carroll Park | Walk: 27 min (1.4 mi) |
Gwynns Falls Trail | Walk: 58 min (3.0 mi) |
Gwynns Falls - Leakin Park | Drive: 13 min (4.5 mi) |
Carrie Murray Nature Center | Drive: 12 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.