Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2838 Washington Blvd, Baltimore, MD 21230
2838 Washington Blvd, Baltimore, MD 21230
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/2838-washington-blvd/qwdr9dy
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
1520 S Caton Ave | Walk: 14 min (0.7 mi) |
Lansdowne Station | Walk: 24 min (1.3 mi) |
Hollinswood Shopping Center | Walk: 31 min (1.6 mi) |
Westport | Walk: 42 min (2.2 mi) |
Cherry Hill | Walk: 44 min (2.3 mi) |
Patapsco | Walk: 50 min (2.6 mi) |
Halethorpe | Walk: 56 min (2.9 mi) |
Hamburg Street | Walk: 57 min (3.0 mi) |
Camden Station | Walk: 55 min (2.9 mi) |
West Baltimore | Walk: 55 min (2.9 mi) |
Baltimore Highlands | Walk: 59 min (3.1 mi) |
St Denis | Drive: 9 min (4.4 mi) |
Penn Station | Drive: 13 min (4.4 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 14 min (7.7 mi) |
Ronald Reagan Washington Ntl | Drive: 61 min (40.2 mi) |
Univ. of Maryland-Baltimore | Walk: 52 min (2.7 mi) |
Peabody Institute | Walk: 72 min (3.7 mi) |
UMBC | Drive: 12 min (4.2 mi) |
Coppin State University | Drive: 13 min (4.5 mi) |
Carroll Park | Walk: 29 min (1.5 mi) |
B&O Railroad Museum | Walk: 46 min (2.4 mi) |
Baltimore Rowing Center | Walk: 54 min (2.8 mi) |
Maryland Science Center | Walk: 65 min (3.4 mi) |
Federal Hill Park | Walk: 67 min (3.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.