Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2733 Presbury St, Baltimore, MD 21216
2733 Presbury St, Baltimore, MD 21216
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/2733-presbury-st/3v55c1f
Phone Number: (443) 454-2132
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,650 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Walbrook Junction Shopping Center | Walk: 18 min (1.0 mi) |
Mondawmin Mall | Walk: 21 min (1.1 mi) |
Dubrov Shopping Center | Walk: 22 min (1.2 mi) |
Penn-North | Walk: 23 min (1.2 mi) |
Mondawmin | Walk: 23 min (1.2 mi) |
Upton | Walk: 30 min (1.6 mi) |
West Baltimore | Walk: 32 min (1.7 mi) |
Woodberry | Walk: 51 min (2.7 mi) |
Penn Station | Walk: 54 min (2.8 mi) |
Mta Light Rail Division | Walk: 58 min (3.0 mi) |
Camden Station | Walk: 66 min (3.5 mi) |
Halethorpe | Drive: 16 min (6.4 mi) |
St Denis | Drive: 19 min (8.1 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 23 min (11.9 mi) |
Coppin State University | Walk: 11 min (0.6 mi) |
Maryland Inst. College of Art | Walk: 46 min (2.4 mi) |
University of Baltimore | Walk: 52 min (2.7 mi) |
Univ. of Maryland-Baltimore | Walk: 54 min (2.8 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 32 min (1.7 mi) |
Druid Hill Park | Walk: 39 min (2.0 mi) |
The Maryland Zoo in Baltimore | Walk: 35 min (1.9 mi) |
Gwynns Falls Trail | Walk: 45 min (2.4 mi) |
Gwynns Falls - Leakin Park | Walk: 48 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.