Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
250 Mission Blvd, Baltimore, MD 21230

250 Mission Blvd, Baltimore, MD 21230
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/250-mission/p7261br
Phone Number: (667) 206-6925

Data provided by TravelTime
Enjoy 1 month of FREE RENT and reduced rates on select homes. *Restrictions May Apply
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
250 Mission is uncomplicated living within South Baltimore, where anything is possible and everything is within reach. A canvas to paint your own way, to create a life of purpose, passion, and promise. A residence that offers a lifestyle of activity... and leisure along the waterfront, surrounded by parks, retail, and entertainment. Discover your home at 250 Mission.
The price shown reflects Base Rent only. Residents are responsible for additional required fees, including but not limited to an application fee, security deposit, community amenity fee, and utility charges. These fees are assessed per applicant or per unit as applicable and may vary based on usage or lease terms. Please consult a leasing agent for a comprehensive list of all required, optional, and situational fees.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 11:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 8:00 AM–5:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Cherry Hill Town Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Southside Marketplace | Walk: 31 min | Distance: 1.6 mi |
| Lockwood Place | Walk: 51 min | Distance: 2.7 mi |
| Hamburg Street | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cherry Hill | Walk: 41 min | Distance: 2.2 mi |
| Westport | Walk: 44 min | Distance: 2.3 mi |
| Camden Station | Walk: 42 min | Distance: 2.2 mi |
| Camden Yards | Walk: 43 min | Distance: 2.2 mi |
| Convention Center | Walk: 44 min | Distance: 2.3 mi |
| Penn Station | Drive: 12 min | Distance: 4.3 mi |
| West Baltimore | Drive: 12 min | Distance: 5.1 mi |
| Halethorpe | Drive: 14 min | Distance: 6.8 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 7.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 10.2 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Peabody Institute | Walk: 58 min | Distance: 3.0 mi |
| Johns Hopkins | Drive: 12 min | Distance: 4.4 mi |
| University of Baltimore | Drive: 11 min | Distance: 4.5 mi |
| Baltimore Rowing Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Maryland Science Center | Walk: 38 min | Distance: 2.0 mi |
| Federal Hill Park | Walk: 39 min | Distance: 2.1 mi |
| Fort McHenry National Monument | Walk: 56 min | Distance: 2.9 mi |
| National Aquarium in Baltimore | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.