Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2460 Terrapin Way, Baltimore, MD 21230
2460 Terrapin Way, Baltimore, MD 21230
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/2460-terrapin/w8nl2jl
Phone Number: (667) 213-6949
Data provided by TravelTime
1 MONTH FREE RENT! As well as waived amenity fee on select apartment homes. Contact us to learn more.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $40 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Deposit | $350 |
Application Fee | $75 |
Security Deposit | $500 |
Centrally located on the pristine and burgeoning Baltimore Peninsula, 2460 Terrapin is Charm Citys choice for contemporary apartment living paired with luxury hotel-inspired hospitality. A remarkable blend of high end design with all the comforts of... home, at Terrapin 2460, its a breeze to discover the joy of waterfront living.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The following breeds are not permitted on the community: Rottweiler, Doberman Pinscher, Pit Bull Terrior/Staffordshire Terrier, Chow, Presa Canarios, Akita, Alaskan Malamutes, Wolf-Hybrid, or any mix thereof. In addition, we prohibit any dog with a history of biting, injuring any person or animal, or damaging property.
Cherry Hill Town Center | Walk: 28 min (1.5 mi) |
Southside Marketplace | Walk: 29 min (1.5 mi) |
Lockwood Place | Walk: 49 min (2.6 mi) |
Hamburg Street | Walk: 34 min (1.8 mi) |
Cherry Hill | Walk: 39 min (2.1 mi) |
Westport | Walk: 42 min (2.2 mi) |
Camden Station | Walk: 40 min (2.1 mi) |
Camden Yards | Walk: 41 min (2.1 mi) |
Convention Center | Walk: 42 min (2.2 mi) |
Penn Station | Drive: 11 min (4.2 mi) |
West Baltimore | Drive: 11 min (5.0 mi) |
Halethorpe | Drive: 14 min (6.7 mi) |
St Denis | Drive: 15 min (8.9 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min (10.1 mi) |
Univ. of Maryland-Baltimore | Walk: 52 min (2.7 mi) |
Peabody Institute | Walk: 56 min (2.9 mi) |
Johns Hopkins | Drive: 11 min (4.3 mi) |
University of Baltimore | Drive: 11 min (4.4 mi) |
Baltimore Rowing Center | Walk: 23 min (1.2 mi) |
Maryland Science Center | Walk: 36 min (1.9 mi) |
Federal Hill Park | Walk: 37 min (2.0 mi) |
Fort McHenry National Monument | Walk: 54 min (2.8 mi) |
National Aquarium in Baltimore | Walk: 46 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.