Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1607 Race St, Baltimore, MD 21230
1607 Race St, Baltimore, MD 21230
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/1607-race-st/9r5gn14
Phone Number: (443) 318-3259
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,850 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Southside Marketplace | Walk: 19 min (1.0 mi) |
Pigtown Shopping Center | Walk: 23 min (1.2 mi) |
The Gallery At Harborplace | Walk: 26 min (1.4 mi) |
Hamburg Street | Walk: 14 min (0.7 mi) |
Camden Yards | Walk: 22 min (1.2 mi) |
Camden Station | Walk: 22 min (1.2 mi) |
Convention Center | Walk: 23 min (1.2 mi) |
University Center/Baltimore Street | Walk: 27 min (1.4 mi) |
Westport | Walk: 38 min (2.0 mi) |
Penn Station | Walk: 51 min (2.6 mi) |
West Baltimore | Drive: 10 min (4.1 mi) |
Halethorpe | Drive: 14 min (6.6 mi) |
St Denis | Drive: 15 min (8.8 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min (9.8 mi) |
Univ. of Maryland-Baltimore | Walk: 33 min (1.7 mi) |
Peabody Institute | Walk: 38 min (2.0 mi) |
University of Baltimore | Walk: 49 min (2.5 mi) |
Johns Hopkins | Walk: 53 min (2.8 mi) |
Maryland Science Center | Walk: 18 min (1.0 mi) |
Federal Hill Park | Walk: 19 min (1.0 mi) |
Baltimore Rowing Center | Walk: 29 min (1.5 mi) |
National Aquarium in Baltimore | Walk: 28 min (1.5 mi) |
B&O Railroad Museum | Walk: 31 min (1.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.