Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1607 Cole St, Baltimore, MD 21223
1607 Cole St, Baltimore, MD 21223
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/1607-cole-st/hv4dlb0
Phone Number: (443) 454-2132
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,475 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Mount Clare Junction | Walk: 11 min (0.6 mi) |
Westside Shopping Center | Walk: 15 min (0.8 mi) |
Pigtown Shopping Center | Walk: 20 min (1.1 mi) |
Convention Center | Walk: 29 min (1.5 mi) |
West Baltimore | Walk: 26 min (1.4 mi) |
University Center/Baltimore Street | Walk: 31 min (1.6 mi) |
Camden Yards | Walk: 31 min (1.6 mi) |
Hamburg Street | Walk: 33 min (1.7 mi) |
Camden Station | Walk: 31 min (1.6 mi) |
Lexington Market | Walk: 34 min (1.8 mi) |
Penn Station | Walk: 54 min (2.8 mi) |
Halethorpe | Drive: 11 min (4.6 mi) |
St Denis | Drive: 13 min (7.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 17 min (9.5 mi) |
Univ. of Maryland-Baltimore | Walk: 24 min (1.3 mi) |
Peabody Institute | Walk: 46 min (2.4 mi) |
Maryland Inst. College of Art | Walk: 47 min (2.4 mi) |
University of Baltimore | Walk: 50 min (2.6 mi) |
B&O Railroad Museum | Walk: 15 min (0.8 mi) |
Carroll Park | Walk: 33 min (1.7 mi) |
National Aquarium in Baltimore | Walk: 40 min (2.1 mi) |
Maryland Science Center | Walk: 41 min (2.1 mi) |
Federal Hill Park | Walk: 43 min (2.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.