Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14 Highland Rd, Glen Burnie, MD 21060
14 Highland Rd, Glen Burnie, MD 21060
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/14-highland-rd/v9ys7hg
Phone Number: (410) 862-1692

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Glen Burnie Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Furnace Branch Plaza | Walk: 27 min | Distance: 1.4 mi |
| Marley Station | Walk: 29 min | Distance: 1.5 mi |
| Cromwell Station/Glen Burnie | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Ferndale | Walk: 66 min | Distance: 3.5 mi |
| Bwi Business District | Drive: 12 min | Distance: 6.3 mi |
| Linthicum | Drive: 13 min | Distance: 6.4 mi |
| Bwi Airport | Drive: 16 min | Distance: 7.8 mi |
| Bwi Airport | Drive: 16 min | Distance: 7.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 62 min | Distance: 41.8 mi |
| Anne Arundel Community College | Drive: 15 min | Distance: 9.2 mi |
|---|
| Kinder Farm Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Baltimore Rowing Center | Drive: 15 min | Distance: 7.9 mi |
| Fort Smallwood Park | Drive: 17 min | Distance: 8.9 mi |
| Federal Hill Park | Drive: 21 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees2 Beds
12 Month Lease$1,350 - $1,500
Studio Bed
12 Month Lease