Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
103 Bliss Ln, Glen Burnie, MD 21060
103 Bliss Ln, Glen Burnie, MD 21060
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/103-bliss-ln/4mx1smk
Phone Number: (443) 764-8724

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ritchie Hwy Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Little Glen Village Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Glen Burnie Village | Walk: 19 min | Distance: 1.0 mi |
| Cromwell Station/Glen Burnie | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Ferndale | Walk: 53 min | Distance: 2.8 mi |
| Linthicum | Drive: 12 min | Distance: 5.6 mi |
| Bwi Business District | Drive: 12 min | Distance: 5.6 mi |
| Bwi Airport | Drive: 16 min | Distance: 7.1 mi |
| Bwi Airport | Drive: 15 min | Distance: 7.2 mi |
| St Denis | Drive: 18 min | Distance: 9.5 mi |
| St Denis Marc Nb | Drive: 18 min | Distance: 9.5 mi |
| Odenton | Drive: 19 min | Distance: 9.6 mi |
| Halethorpe Marc Nb | Drive: 18 min | Distance: 9.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 62 min | Distance: 41.1 mi |
| Anne Arundel Community College | Drive: 15 min | Distance: 9.8 mi |
|---|
| Kinder Farm Park | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Baltimore Rowing Center | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees1 Bed
3 Month Lease$2,300
Plus Fees2 Beds
12 Month Lease