Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1025 N Carey St, Baltimore, MD 21217
1025 N Carey St, Baltimore, MD 21217
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/1025-n-carey-st/p7rqznv
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $600 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Bolton Hill Plaza | Walk: 16 min (0.8 mi) |
Mount Clare Junction | Walk: 26 min (1.4 mi) |
917-923 Cathedral St | Walk: 30 min (1.6 mi) |
Upton | Walk: 7 min (0.4 mi) |
Penn-North | Walk: 14 min (0.8 mi) |
State Center | Walk: 21 min (1.1 mi) |
State Center (Metro) Sb | Walk: 24 min (1.2 mi) |
Cultural Center | Walk: 24 min (1.3 mi) |
West Baltimore | Walk: 24 min (1.3 mi) |
Penn Station | Walk: 31 min (1.6 mi) |
Camden Station | Walk: 39 min (2.0 mi) |
Halethorpe | Drive: 15 min (5.8 mi) |
St Denis | Drive: 17 min (8.7 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 20 min (11.1 mi) |
Maryland Inst. College of Art | Walk: 21 min (1.1 mi) |
Univ. of Maryland-Baltimore | Walk: 24 min (1.3 mi) |
University of Baltimore | Walk: 28 min (1.5 mi) |
Coppin State University | Walk: 31 min (1.6 mi) |
B&O Railroad Museum | Walk: 25 min (1.3 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 31 min (1.6 mi) |
Druid Hill Park | Walk: 44 min (2.3 mi) |
The Maryland Zoo in Baltimore | Walk: 40 min (2.1 mi) |
Carroll Park | Walk: 56 min (2.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.