Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7315 Windsor Mill Rd, Milford Mill, MD 21244
7315 Windsor Mill Rd, Milford Mill, MD 21244
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/7315-windsor-mill-rd/ve81ete
Phone Number: (667) 206-5930

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Windsor Office Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Milford Mill Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Milford Mill Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Old Court | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Milford Mill | Drive: 10 min | Distance: 4.1 mi |
| Reisterstown Plaza | Drive: 11 min | Distance: 4.2 mi |
| Rogers Avenue | Drive: 12 min | Distance: 4.9 mi |
| West Cold Spring | Drive: 14 min | Distance: 5.9 mi |
| West Baltimore | Drive: 19 min | Distance: 7.6 mi |
| Halethorpe Marc Nb | Drive: 16 min | Distance: 9.0 mi |
| Halethorpe Marc Sb | Drive: 16 min | Distance: 9.0 mi |
| Halethorpe | Drive: 16 min | Distance: 9.0 mi |
| Penn Station | Drive: 24 min | Distance: 9.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 13.5 mi |
|---|
| Coppin State University | Drive: 18 min | Distance: 6.6 mi |
|---|---|---|
| CCBC Cantonsville | Drive: 16 min | Distance: 7.6 mi |
| UMBC | Drive: 19 min | Distance: 8.1 mi |
| Stevenson Univ., Owings Mills | Drive: 17 min | Distance: 8.9 mi |
| Carrie Murray Nature Center | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Gwynns Falls - Leakin Park | Drive: 10 min | Distance: 4.1 mi |
| Gwynns Falls Trail | Drive: 13 min | Distance: 5.3 mi |
| Benjamin Banneker Historical Park and Museum | Drive: 15 min | Distance: 5.9 mi |
| Cylburn Arboretum | Drive: 19 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
Plus Fees2 Beds
12 Month Lease