Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3332 Frederick Ave, Baltimore, MD 21229
3332 Frederick Ave, Baltimore, MD 21229
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/3332-frederick-ave/32w40ke
Phone Number: (443) 726-4546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westside Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 1520 S Caton Ave | Walk: 29 min | Distance: 1.5 mi |
| Edmondson Village | Walk: 31 min | Distance: 1.6 mi |
| West Baltimore Marc Sb | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Camden Station Marc | Walk: 62 min | Distance: 3.2 mi |
| Upton | Walk: 63 min | Distance: 3.3 mi |
| Penn-North | Walk: 66 min | Distance: 3.4 mi |
| Westport | Walk: 66 min | Distance: 3.4 mi |
| Halethorpe Marc Nb | Walk: 72 min | Distance: 3.7 mi |
| Halethorpe Marc Sb | Walk: 72 min | Distance: 3.7 mi |
| Mondawmin | Walk: 70 min | Distance: 3.6 mi |
| Cherry Hill | Drive: 10 min | Distance: 4.1 mi |
| Penn Station | Drive: 12 min | Distance: 4.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 16 min | Distance: 9.2 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Coppin State University | Walk: 58 min | Distance: 3.0 mi |
| UMBC | Walk: 67 min | Distance: 3.5 mi |
| Maryland Inst. College of Art | Drive: 11 min | Distance: 4.4 mi |
| B&O Railroad Museum | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Carroll Park | Walk: 35 min | Distance: 1.8 mi |
| Gwynns Falls Trail | Walk: 49 min | Distance: 2.6 mi |
| Carrie Murray Nature Center | Walk: 55 min | Distance: 2.9 mi |
| Gwynns Falls - Leakin Park | Drive: 11 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.