Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2916 Guilford Ave, Baltimore, MD 21218
2916 Guilford Ave, Baltimore, MD 21218
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/2916-guilford-ave/g8cg48y
Phone Number: (301) 507-2236
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Waverly Towers Shopping Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Waverly Shopping Center | Walk: 8 min | Distance: 0.5 mi |
Boulevard Shops | Walk: 19 min | Distance: 1.0 mi |
Penn Station | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
North Avenue | Walk: 28 min | Distance: 1.5 mi |
University Of Baltimore/Mount Royal | Walk: 31 min | Distance: 1.6 mi |
Cultural Center | Walk: 34 min | Distance: 1.8 mi |
Mta Light Rail Division | Walk: 32 min | Distance: 1.7 mi |
State Center | Walk: 38 min | Distance: 2.0 mi |
Camden Station | Walk: 61 min | Distance: 3.2 mi |
West Baltimore | Drive: 11 min | Distance: 4.2 mi |
Halethorpe | Drive: 21 min | Distance: 8.1 mi |
Halethorpe Marc Nb | Drive: 22 min | Distance: 8.8 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 12.8 mi |
---|
University of Baltimore | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Johns Hopkins University | Walk: 14 min | Distance: 0.8 mi |
Maryland Inst. College of Art | Walk: 31 min | Distance: 1.6 mi |
Loyola University Maryland | Walk: 37 min | Distance: 2.0 mi |
Maryland Space Grant Consortium Observatory | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Clifton Park | Walk: 43 min | Distance: 2.2 mi |
Rawlings Conservatory & Botanic Gardens | Walk: 41 min | Distance: 2.1 mi |
Druid Hill Park | Walk: 56 min | Distance: 2.9 mi |
The Maryland Zoo in Baltimore | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.