Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1923 Holborn Rd, Dundalk, MD 21222
1923 Holborn Rd, Dundalk, MD 21222
Url: http://offcampushousing.hopkinsmedicine.org/housing/property/1923-holborn-rd/7sjkmew
Phone Number: (667) 218-5082

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Merritt Park Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Lynch Manor Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Poplar Place Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Johns Hopkins Hospital | Drive: 17 min | Distance: 6.6 mi |
|---|---|---|
| Shot Tower/Market Place | Drive: 19 min | Distance: 7.2 mi |
| Martin State Airport | Drive: 18 min | Distance: 8.0 mi |
| Penn Station | Drive: 21 min | Distance: 9.4 mi |
| Camden Station | Drive: 18 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 16.8 mi |
|---|
| CCBC Dundalk | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Johns Hopkins Medicine | Walk: 74 min | Distance: 3.8 mi |
| Johns Hopkins | Drive: 17 min | Distance: 6.6 mi |
| Peabody Institute | Drive: 21 min | Distance: 7.8 mi |
| Patterson Park Audubon Center | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| Patterson Park | Drive: 16 min | Distance: 5.6 mi |
| North Point State Park | Drive: 14 min | Distance: 6.5 mi |
| Herring Run Park | Drive: 16 min | Distance: 7.5 mi |
| Fort McHenry National Monument | Drive: 19 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees2 Beds
12 Month Lease$800 /Bedroom
Plus Fees1 Bed
1 Month Lease