Walk Score®
93
Walker's Paradise
2900's N. calvert st, Charles Village, MD 21218
Price varies by time of year and length of stay.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Total Turn Key operation fully furnished fully equipped private bedroom (room). T.V. as shown in pictures even linens and dishes. Caretaker on Site. All utilities included electric and gas and SAT. T.V. Internet ect. Shared bathroom one other person and shared common Kitchen downstairs. This is a seasonal rate. Only for certain time frames. Caretaker on site. OPEN TO NEGOTIABLE MONTHLY RATE
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Hopkins Square | Walk: 5 min (0.2 mi) |
Strip Center at 3010-3016 Greenmount Ave | Walk: 7 min (0.3 mi) |
Waverly Shopping Center | Walk: 12 min (0.6 mi) |
Baltimore Penn Station | Drive: 5 min (1.4 mi) |
Penn Station | Drive: 5 min (1.4 mi) |
North Avenue | Drive: 5 min (1.5 mi) |
University Of Baltimore/Mount Royal | Drive: 6 min (1.7 mi) |
Cultural Center | Drive: 6 min (1.8 mi) |
State Center | Drive: 7 min (2.0 mi) |
Camden Station | Drive: 11 min (3.3 mi) |
Baltimore-Washington International | Drive: 28 min (13.0 mi) |
Johns Hopkins University | Drive: 5 min (1.0 mi) |
University of Baltimore | Drive: 6 min (1.6 mi) |
Maryland Institute College of Art | Drive: 6 min (2.0 mi) |
Maryland Space Grant Consortium Observatory | Walk: 11 min (0.6 mi) |
Rawlings Conservatory & Botanic Gardens | Drive: 8 min (2.2 mi) |
Druid Hill Park | Drive: 10 min (2.3 mi) |
Clifton Park | Drive: 8 min (2.4 mi) |
The Maryland Zoo in Baltimore | Drive: 10 min (2.8 mi) |
Grades PK-8
640 Students
(410) 396-6394
Grades PK-8
461 Students
(410) 396-6387
Grades 6-8
253 Students
(443) 984-2682
Grades PK-8
769 Students
(410) 396-9165
Grades PK-8
342 Students
(410) 396-6509