Walk Score®
97
Walker's Paradise
101 W Cross St, Baltimore, MD 21230
Receive 4 Weeks FREE! (See Offer Details)
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $200 - $400 |
Strip Center at 1030 Light St | Walk: 7 min (0.3 mi) |
Pigtown Shopping Center | Walk: 17 min (0.9 mi) |
The Gallery At Harborplace | Drive: 4 min (1.1 mi) |
Hamburg Street | Walk: 8 min (0.4 mi) |
Camden Station | Walk: 16 min (0.8 mi) |
Camden Yards | Walk: 16 min (0.8 mi) |
Charles Center | Drive: 4 min (1.1 mi) |
Convention Center | Walk: 17 min (0.8 mi) |
University Center/Baltimore Street | Drive: 5 min (1.4 mi) |
Penn Station | Drive: 9 min (2.8 mi) |
Baltimore-Washington International | Drive: 20 min (9.8 mi) |
University of Maryland-Baltimore | Drive: 5 min (1.6 mi) |
Peabody Institute | Drive: 6 min (1.7 mi) |
Johns Hopkins Medicine | Drive: 8 min (2.5 mi) |
Maryland Science Center | Walk: 15 min (0.7 mi) |
National Aquarium in Baltimore | Drive: 5 min (1.2 mi) |
Port Discovery Children's Museum | Drive: 6 min (1.6 mi) |
B&O Railroad Museum | Drive: 6 min (1.7 mi) |
Baltimore Rowing Center | Drive: 5 min (1.9 mi) |
Grades PK-8
769 Students
(410) 396-9165
Grades PK-5
339 Students
(410) 396-1207
Grades PK-8
439 Students
(410) 396-1503
Grades PK-5
235 Students
(410) 396-9140
Grades PK-8
544 Students
(410) 396-1575